“Tinta EPSON 664 Black” telah ditambahkan ke keranjang Anda. Lihat keranjang

Epson LQ-310 Dot Matrix Printer
Rp10.317.450

Zebra Barcode Printer ZD230
Rp3.378.378
Fujitsu DL3100 Dot Matrix Printer
Rp9.235.200
Deskripsi
Print Technology | Bi-directional with logical seeking | |
---|---|---|
Speed | High Draft Quality | 450cps(10cpi) |
Draft Quality | 300cps (10cpi) | |
Letter Quality | 120cps (10cpi) | |
Resolution | 360 x 360 dpi *1 | |
Copy Ability | 5 including original | |
Emulation (standard) | Original + 4carbonless copies | |
Max. paper thickness | 0.52mm (0.0204”) | |
Line Feed Speed | 60ms per 1/6” line | |
Form Feed Speed | 4” per second continuous feed | |
Continuous Form / Cut Sheet switch function | Manual | |
Paper thickness adjust function | Manual | |
Interface | USB | USB Ver.2.0 (TYPE B) |
Parallel | IEEE1284 Nibble Mode | |
Serial | RS232C 25pin | |
LAN | 10BASE-T, 100 Base-TX, TCP/IP Protocol | |
Emulation | Epson ESC/P2, IBM ProPrinter | |
Barcode | Code 3 of 9, UPC Type A, UPC Type A with check character, EAN13, EAN8, Interleaved 2 of 5, Code 128,Codabar(NW-7), Matrix 2 of 5, Industrial 2 of 5, POSTNET, UPC-E | |
Printer Driver | Microsoft Windows Driver Available | |
Input Buffer | Max. 256KB | |
Input Voltage | 100V AC to 120V AC ±10%, single phase, 50Hz to 60Hz | |
220V AC to 240V AC ±10%, single phase, 50Hz to 60Hz | ||
Consumption Power | Stan by | 1.4W or Less |
Average | 34W | |
Environmental Condition | 5°C to 35°C(41°F to 95°F), 10~80%RH (Non-condensing) |
|
Dimension (W×D×H) | 369 x 283 x 146mm | |
Weight | Approx. 5.5Kg | |
Noise | Approx. 54dBA / 52dBA(Low noise mode) |
Produk Terkait
Brother MFC-T4500DW
Rp15.537.500
Catridge Canon Head G1010 BH-7 Color
Rp576.756
HP 682 Black Original Ink Advantage Cartridge
Rp199.800
HP Color Laser 150nw
Rp4.777.027
PRINTER BLUETOOTH CODESOFT HPM300
Rp2.000.000
Tinta EPSON 664 Black
Rp119.880
Tinta EPSON 664 Yellow
Rp119.880
Zebra Scanner Barcode DS2208 2D
Rp1.658.007